Friday, March 8, 2013

March 8th - 2013 Regular Legislative Session Day 54

It’s Friday and we’re on the House Floor voting on a long list of bills. It sounds like we’ll be working late tonight in an effort to not work on Sunday … we’ll see. If you’re interested in any of these bills you can find them here …

apps.leg.wa.gov/billinfo

House Bill 1501 passed 75 to 22 with 1 excused.
House Bill 1134 passed 85 to 12 with 1 excused.
House Bill 1276 passed 89 to 8 with 1 excused.
House Bill 1283 passed 74 to 23 with 1 excused.
House Bill 1348 passed 61 to 36 with 1 excused.
House Bill 1556 passed 83 to 14 with 1 excused.
House Bill 1642 passed 85 to 12 with 1 excused.
House Bill 1252 passed 92 to 5 with 1 excused.
House Bill 1424 passed 88 to 10 with 1 excused.
House Bill 1638 passed 73 to 25 with 1 excused.
House Bill 1872 passed 58 to 40.
House Bill 1472 passed 95 to 3.
House Bill 1314 passed 91 to 7.
House Bill 1779 passed 87 to 11.
House Bill 1680 passed 54 to 44.
House Bill 1769 passed 97 to 1.
House Bill 1544 passed 98 to 0.
House Bill 1526 passed 75 to 23.
House Bill 1686 passed 98 to 0.
House Bill 1900 passed 97 to 1.
House Bill 1068 passed 93 to 5.
House Bill 1467 passed 98 to 0.
House Bill 1566 passed 86 to 12.
House Bill 1401 passed 89 to 9.
House Bill 1717 passed 98 to 0.
House Bill 1290 passed 53 to 44 with 1 excused.
House Bill 1302 passed 91 to 6 with 1 excused.
House Bill 1341 passed 95 to 2 with 1 excused.
House Bill 1459 passed 89 to 3 with 1 excused.
House Bill 1710 passed 94 to 3 with 1 excused.
House Bill 1790 passed 97 to 0 with 1 excused.
House Bill 1808 passed 97 to 0 with 1 excused.
House Bill 1819 passed 72 to 25 with 1 excused
House Bill 1843 passed 93 to 4 with 1 excused.
House Bill 1923 passed 94 to 3 with 1 excused.
House Bill 1633 passed 86 to 11 with 1 excused.
House Bill 1891 passed 65 to 32 with 1 excused.
House Bill 1396 passed 97 to 0 with 1 excused.
House Bill 1403 passed 97 to 0 with 1 excused.
House Bill 1587 passed 86 to 10 with 1 excused and 1 not voting.
House Bill 1608 passed 97 to 0 with 1 excused.
House Bill 1674 passed 72 to 25 with 1 excused.
House Bill 1768 passed 97 to 0 with 1 excused.
House Concurrent Resolution 4403 passed 91 to 6 with 1 excused.

No comments:

Post a Comment